| Management number | 216765599 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216765599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395067709 819139022155 |
|---|---|
| Item Form | Capsule |
| Brand Name | Carlson |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Pounds |
| Manufacturer | Carlson Labs |
| Container Type | Bottle |
| Item Dimensions | 3.2 x 3.2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 088395067709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form