| Management number | 215810376 | Release Date | 2026/04/12 | List Price | $21.82 | Model Number | 215810376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100mg |
|---|---|
| Brand Name | Carprovet |
| Directions | Carefully consider the potential benefits and risk of Carprovet and other treatment options before deciding to use Carprovet. Use the lowest effective dose for the shortest duration consistent with individual response. The recommended dosage for oral administration to dogs is 2 mg/lb (4.4 mg/kg) of body weight daily. The total daily dose may be administered as 2 mg/lb (4.4 mg/kg) of body weight once daily or divided and administered as 1 mg/lb (2.2 mg/kg) twice daily. For the control of postoperative pain, administer approximately 2 hours before the procedure. Carprovet chewable tablets are scored and dosage should be calculated in half-tablet increments. Tablets can be halved by placing the tablet on a hard surface and pressing down on both sides of the score. Carprovet chewable tablets may be fed by hand or placed on food. Care should be taken to ensure that the dog consumes the complete dose. |
| Model Name | Carprovet® (carprofen) Chewable Tablets for Dogs |
| Item Weight | 0.1 Pounds |
| Manufacturer | Dechra |
| Number of Items | 60 |
| Item model number | 32X35160EA |
| Included Components | Package |
| Target Audience Keyword | Dogs, dogs |
| Specific Uses for Product | Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form