| Management number | 216868611 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216868611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal Geyser Natural Alpine Spring Water, 16.9 Ounce (35 Bottles)
| Size | 591.5 Fl Oz (Pack of 1) |
|---|---|
| Flavor | Alpine Spring |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | Kosher |
| Brand Name | Crystal Geyser |
| Unit Count | 591.5 Fluid Ounces |
| Item Volume | 591 Fluid Ounces |
| Part Number | 35001 |
| Manufacturer | Crystal Geyser Water Co |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Type Name | Crystal Geyser Natural Alpine Spring Water, 16.9 Ounce (35 Bottles) |
| Each Unit Count | 35 |
| Item Dimensions | 16 x 12.8 x 8 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 17.65 Kilograms |
| Special Ingredients | Spring water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | spring water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form