| Management number | 211922133 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 211922133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | GALVAGNITE |
| Unit Count | 17.6 Count |
| Manufacturer | GALVAGNITE |
| Model Number | GAL00300 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cargo Mat with Backrest Mat, Door Sill Protectors, Floor Mats |
| Manufacturer Part Number | GAL00300 |
| Compatible with Vehicle Type | SUV |
| Item Dimensions L x W x Thickness | 23.62"L x 31.5"W x 4.72"Th |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form