| Management number | 216715938 | Release Date | 2026/04/19 | List Price | $84.00 | Model Number | 216715938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 028914731056 |
|---|---|
| Size | 20" |
| Color | Black Axilus |
| Theme | Race |
| Bike Type | BMX Bike |
| Brand Name | Huffy |
| Model Name | Huffy 20 Inch Kids Bikes |
| Model Year | 2025 |
| Style Name | Black Axilus |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | V Brake |
| Item Weight | 28.22 Pounds |
| Skill Level | Beginner to Intermediate |
| Wheel Width | 1.95 Inches |
| Manufacturer | Huffy |
| Model Number | 73105 |
| Power Source | Manual Pedaling |
| Seat Material | Plastic |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Type Name | Kid's Bike |
| Wheel Material | Alloy Steel |
| Suspension Type | Rigid |
| Number Of Speeds | 1 |
| Number of Handles | 2 |
| Additional Features | Adjustable Seat, Durable, Grippy Tires, Lightweight, Steel V-Brake |
| Frame Material Type | Alloy Steel |
| Included Components | Bike, Product Manual |
| Minimum User Height | 44 Inches |
| Is Assembly Required | Yes |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Kids/Adults (10+ Years Old) |
| Bicycle Drivetrain Type | Single Speed |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form