| Management number | 216763453 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216763453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810172620261 |
|---|---|
| Flavor | Berry |
| Item Form | Gummy |
| Brand Name | Phytoral |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 3.2 ounces |
| Manufacturer | Phytoral |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Natural, Sugar Free |
| Age Range Description | Child |
| Manufacturer Part Number | LE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form