| Management number | 216108094 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216108094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810166731652 |
|---|---|
| Brand | Pixio |
| Color | Pink |
| Brightness | 350 Candela |
| Model Name | PXC278 Wave |
| Resolution | QHD Wide 1440p |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PXC278WAVE |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 5000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 48 Watts |
| Display Technology | VA |
| Additional Features | Adaptive Sync, Blue Light Filter, Built-In Speakers, Flicker-Free, Tilt Adjustment |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.6"D x 24.13"W x 17.8"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR, Adaptive Sync, Fast VA panel, Blue Light Filter, Flicker-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form