| Management number | 216809954 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216809954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | WESTERNMBY |
| Unit Count | 216.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Orange Flavored Soda |
| Container Type | Can |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.03 Kilograms |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850043261148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form