| Management number | 216816668 | Release Date | 2026/04/19 | List Price | $9.01 | Model Number | 216816668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536011490 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 2.2 x 2.2 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Folic Acid |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form