| Management number | 217687299 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217687299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | LENYENGIN |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Shenzhen Dongshen Yipin Technology Co., Ltd. |
| Material Type | Polyester |
| Target Audience | ALL |
| Special Features | warm |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat |
| Manufacturer Part Number | QD01 |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Driving |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form